Fund Managers - Current House Views
End of September 2008 Looking Forward
| Company | Equities | Bonds | Cash | |||||
|---|---|---|---|---|---|---|---|---|
| UK | Europe | America | Japan | Pacific (ex Japan) |
UK bonds | Overseas bonds | ||
| AEGON | ++ | 0 | ++ | 0 | 0 | ++ | ||
| Baillie Gifford | -- | -- | - | -- | - | ++ | ++ | ++ |
| BlackRock | ++ | ++ | ++ | ++ | 0 | -- | -- | 0 |
| Gartmore | 0 | 0 | -- | - | - | -- | -- | ++ |
| Invesco Perpetual | -- | -- | -- | + | - | ++ | ++ | 0 |
| Investec | ++ | ++ | ++ | ++ | ++ | |||
| Newton | ++ | -- | ++ | 0 | ++ | + | 0 | 0 |
| Société Générale | - | 0 | ++ | ++ | 0 | - | - | 0 |
| UBS | + | 0 | ++ | + | - | 0 | + | |
The above table represents the house views of our external investment managers as well as those of AEGON Asset Management, which may or may not be fully reflected in the asset allocation of funds managed by them.
| Key | |
|---|---|
| ++ | Positive |
| + | Slightly Positive |
| 0 | Neutral |
| - | Slightly Negative |
| -- | Negative |